Atascocita in numbers
Open statistics on Atascocita: population, economy, housing, education, tourism and climate, year by year.
Sources: European Commission JRC — GHSL Urban Centre Database · U.S. Census Bureau, American Community Survey 5-year estimates · OECD Regional Database
Overview · Atascocita
The main numbers at a glance.
Source: European Commission JRC — GHSL Urban Centre Database, 1975 – 2025
Key figures
Latest value, change over five years and the levels above for comparison.
| Indicator | Atascocita | 5-year change | United States | Trend |
|---|---|---|---|---|
| Population | — | 342M 2025 | ||
| Population of the urban area | 61,0282025 | +4.7% | — | |
| Median age | — | 38.9 2024 | ||
| GDP per person | — | $86,142 2024 | ||
| Unemployment rate | — | 3.6% 2023 | ||
| Median home value | — | $333K 2024 | ||
| Adults with higher education | — | 47.8% 2024 |
Sources: European Commission JRC — GHSL Urban Centre Database · OECD Regional Database · U.S. Census Bureau, American Community Survey 5-year estimates
People · Atascocita
Population and growth, age, births, migration and households.
Source: European Commission JRC — GHSL Urban Centre Database, 1975 – 2025
Key figures
Latest value, change over five years and the levels above for comparison.
| Indicator | Atascocita | 5-year change | United States | Trend |
|---|---|---|---|---|
| Population | — | 342M 2025 | ||
| Population of the urban area | 61,0282025 | +4.7% | — | |
| Population growth | — | 0.52% 2025 | ||
| Population density | — | 37.3 2025 | ||
| Size of the urban area | 272025 | — | ||
| Density of the urban area | 2,2602025 | — | ||
| Median age | — | 38.9 2024 | ||
| Children under 15 | — | 17.6% 2024 | ||
| Children under 18 | — | 22.0% 2024 | ||
| Residents 65 and over | — | 17.2% 2024 | ||
| Life expectancy | — | 79.0 2024 | ||
| Births per woman | — | 1.63 2024 | ||
| Birth rate | — | 10.6 2024 | ||
| Infant mortality | — | 5.5 2024 | ||
| Net migration | — | 3.9 2023 | ||
| Born abroad | — | 14.1% 2024 | ||
| Speak another language at home | — | 22.3% 2024 | ||
| Speak Spanish at home | — | 13.6% 2024 | ||
| Urban population | — | 80.2% 2025 | ||
| Households | — | 129M 2024 | ||
| Average household size | — | 2.53 2024 |
Sources: European Commission JRC — GHSL Urban Centre Database · OECD Regional Database · World Bank — World Development Indicators · U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects
Economy & jobs · Atascocita
Output and incomes, jobs and wages, unemployment and prices.
Key figures
Latest value, change over five years and the levels above for comparison.
| Indicator | Atascocita | 5-year change | United States | Trend |
|---|---|---|---|---|
| GDP per person | — | $86,142 2024 | ||
| GDP per person (PPP) | — | $86,142 2024 | ||
| Gross domestic product | — | $29T 2024 | ||
| Economic growth | — | 2.8% 2024 | ||
| Inflation | — | 2.9% 2024 | ||
| Unemployment rate | — | 3.6% 2023 | ||
| Youth unemployment | — | 9.3% 2025 | ||
| Employment rate | — | 70.3% 2024 | ||
| Labour force participation | — | 63.5% 2024 | ||
| Household income per person | — | $64,426 2024 | ||
| Median household income | — | $80,734 2024 | ||
| Income per person | — | $44,673 2024 | ||
| Personal income per person | — | $73,204 2024 | ||
| Below the poverty line | — | 12.5% 2024 | ||
| Income inequality (Gini) | — | 41.8 2024 | ||
| Jobs | — | 156M 2025 | ||
| Average weekly wage | — | $1,514 2025 | ||
| Business establishments | — | 12M 2025 |
Sources: OECD Regional Database · U.S. Bureau of Economic Analysis, Regional Economic Accounts · World Bank — World Development Indicators · U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
Housing · Atascocita
Homes, home values and rents, prices over time.
Key figures
Latest value, change over five years and the levels above for comparison.
| Indicator | Atascocita | 5-year change | United States | Trend |
|---|---|---|---|---|
| Median home value | — | $333K 2024 | ||
| Median rent | — | $1,413 2024 | ||
| Homeownership rate | — | 65.2% 2024 | ||
| Homes | — | 144M 2024 | ||
| Seasonal & vacation homes | — | 3.3% 2024 | ||
| Median year built | — | 1980 2024 |
Source: U.S. Census Bureau, American Community Survey 5-year estimates
Education & commute · Atascocita
Schooling of adults, internet and how people get to work.
Key figures
Latest value, change over five years and the levels above for comparison.
| Indicator | Atascocita | 5-year change | United States | Trend |
|---|---|---|---|---|
| Adults with higher education | — | 47.8% 2024 | ||
| Bachelor's degree or higher | — | 35.7% 2024 | ||
| High school diploma or higher | — | 89.6% 2024 | ||
| University enrolment | — | 79.4% 2022 | ||
| Internet users | — | 94.7% 2024 | ||
| Access to electricity | — | 100.0% 2024 | ||
| Average commute | — | 26.4 2024 | ||
| Work from home | — | 15.1% 2024 | ||
| Drive alone to work | — | 68.8% 2024 | ||
| Public transit to work | — | 3.2% 2024 |
Sources: OECD Regional Database · U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators
Tourism · Atascocita
Overnight stays, visitors and the hospitality economy.
Key figures
Latest value, change over five years and the levels above for comparison.
| Indicator | Atascocita | 5-year change | United States | Trend |
|---|---|---|---|---|
| Leisure & hospitality jobs | — | 17M 2025 | ||
| Leisure & hospitality share of jobs | — | 12.6% 2025 | ||
| Average weekly wage in leisure & hospitality | — | $657 2025 |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
Climate · Atascocita
Temperatures and rain through the year and over the decades.
Key figures
Latest value, change over five years and the levels above for comparison.
| Indicator | Atascocita | 5-year change | United States | Trend |
|---|---|---|---|---|
| Average annual temperature | — | 55 °F 2025 | ||
| Annual precipitation | — | 29.3 in 2025 | ||
| CO₂ emissions per person | — | 13.6 2024 |
Sources: NOAA National Centers for Environmental Information, Climate at a Glance · World Bank — World Development Indicators